All items are reviewed by objective third part contractor.

 

Warehouse options reduces logistics costs.

 

Rapid payment from major bank, and quick delivery of objects.

 

Unique variety and volume of surplus items in stock.

 

No risk involved sales are offered as “no cure no pay”.

Bids History

Bidder : 10
Bids : 75
Timeleft : 0 days 0 hours 0 minutes

Items 11 to 20 of 75 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. ...
  7. 8
Bidder Bid Amount Bid Time
311618 DKK 44,700.00 25 Mar 2021 11:28:17
308171 DKK 44,200.00 25 Mar 2021 11:27:53
311618 DKK 44,000.00 25 Mar 2021 11:27:53
311618 DKK 42,700.00 25 Mar 2021 11:27:53
308171 DKK 42,200.00 25 Mar 2021 11:27:25
311618 DKK 42,000.00 25 Mar 2021 11:27:25
311618 DKK 40,700.00 25 Mar 2021 11:27:25
308171 DKK 40,200.00 25 Mar 2021 11:27:02
311618 DKK 40,000.00 25 Mar 2021 11:27:02
311618 DKK 39,200.00 25 Mar 2021 11:27:02

Items 11 to 20 of 75 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. ...
  7. 8