All items are reviewed by objective third part contractor.

 

Warehouse options reduces logistics costs.

 

Rapid payment from major bank, and quick delivery of objects.

 

Unique variety and volume of surplus items in stock.

 

No risk involved sales are offered as “no cure no pay”.

Bids History

Bidder : 11
Bids : 70
Timeleft : 0 days 0 hours 0 minutes

Items 41 to 50 of 70 total

per page
Page:
  1. 1
  2. ...
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
Bidder Bid Amount Bid Time
313925 DKK 34,555.00 8 Apr 2021 13:02:36
307867 DKK 34,455.00 8 Apr 2021 13:02:36
313925 DKK 33,100.00 8 Apr 2021 13:02:36
307867 DKK 32,600.00 8 Apr 2021 13:02:17
313925 DKK 32,100.00 8 Apr 2021 13:02:17
307867 DKK 31,600.00 8 Apr 2021 12:58:19
103482 DKK 31,500.00 8 Apr 2021 12:58:19
103482 DKK 26,145.00 8 Apr 2021 12:58:19
307867 DKK 25,645.00 8 Apr 2021 12:55:39
310432 DKK 25,545.00 8 Apr 2021 12:55:39

Items 41 to 50 of 70 total

per page
Page:
  1. 1
  2. ...
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7