All items are reviewed by objective third part contractor.

 

Warehouse options reduces logistics costs.

 

Rapid payment from major bank, and quick delivery of objects.

 

Unique variety and volume of surplus items in stock.

 

No risk involved sales are offered as “no cure no pay”.

Bids History

Bidder : 10
Bids : 68
Timeleft : 0 days 0 hours 0 minutes

Items 51 to 60 of 68 total

per page
Page:
  1. 1
  2. ...
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
Bidder Bid Amount Bid Time
313709 DKK 5,300.00 4 Jul 2021 00:26:33
307437 DKK 5,100.00 2 Jul 2021 12:40:47
313709 DKK 5,000.00 2 Jul 2021 12:40:47
313709 DKK 3,200.00 2 Jul 2021 12:40:47
307437 DKK 3,100.00 2 Jul 2021 11:57:17
312479 DKK 3,000.00 2 Jul 2021 11:57:17
307437 DKK 1,700.00 2 Jul 2021 11:57:17
312479 DKK 1,600.00 1 Jul 2021 15:59:36
307810 DKK 1,500.00 1 Jul 2021 15:59:36
312479 DKK 1,400.00 1 Jul 2021 15:59:29

Items 51 to 60 of 68 total

per page
Page:
  1. 1
  2. ...
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7